Description
Size Chart is in cm’s, please note these measurements are approximate
Size | XS | S | M | L | XL | 2X | 3X |
Bust | 84 | 86.5 | 91.5 | 96.5 | 104 | 109 | 114.5 |
Waist | 66 | 68.5 | 73.5 | 78.5 | 86 | 91.5 | 96.5 |
Hip | 89 | 91.5 | 96.5 | 101.5 | 109 | 115 | 122 |
$339.00
Stunning V-neck chiffon floor length gown with elegant flutter sleeve details and Piping detailing along the waistline. Fully lined gown with gorgeous flowing Aline Skirt with a Rear Zipper
Size Chart is in cm’s, please note these measurements are approximate
Size | XS | S | M | L | XL | 2X | 3X |
Bust | 84 | 86.5 | 91.5 | 96.5 | 104 | 109 | 114.5 |
Waist | 66 | 68.5 | 73.5 | 78.5 | 86 | 91.5 | 96.5 |
Hip | 89 | 91.5 | 96.5 | 101.5 | 109 | 115 | 122 |
Sizes | XS, S, M, L, XL, 2X, 3X, 4X |
---|---|
Colour | Sage |
Reviews
There are no reviews yet.